Brand Name: | EA ENERGY |
---|---|
Model Number: | 26650 4000mAh |
Certification: | CE MSDS UN38.3 UL |
Place of Origin: | CHINA |
Minimum Order: | 10PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 27*27*15cm 200pcs / carton GW:13kg |
Diameter: | 26.3±0.2mm*65.3±0.2mm |
Model: | 26650 4000mAh |
Voltage: | 3.2V |
Cell type: | LiFePO4 battery cell |
Cycle life: | >25000 cycles |
Impedance: | <16mΩ |
Standard charge current: | Constant Current 1C |
Standard discharge current: | Constant Current 1C |
Capacity: | 12.8Wh |
Certifications: | CE /UL/UN38.3/ MSDS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |