Brand Name: | EA ENERGY |
---|---|
Model Number: | 26650 3000mAh |
Certification: | CE MSDS UN38.3 |
Place of Origin: | CHINA |
Minimum Order: | 1PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 27*27*15cm 200pcs / carton GW:14kg |
Capacity: | 3000mAh 9.6Wh |
Diameter: | 26.3±0.2mm*65.3±0.2mm |
Cycle life: | >5000 cycles |
Voltage: | 3.2V |
Standard discharge current: | Constant Current 0.2C |
Standard charge current: | Constant Current 0.5C |
Cell type: | LiFePO4 Battery |
Impedance: | <10mΩ |
Certifications: | CE /UL/UN38.3/ MSDS |
Model: | 26650 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |